Property Attributes
- MLS#26035911
- TypeCondos
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodMOUNTAIN TERRACE ESTATES TOWNHOM
- Zip72113
- StyleTraditional,Contemporary
- Year Built2006
- Taxes$ 2433
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.09 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Updates and high end finishes galore! This unit is pristine! Step up to your oversized front patio and come inside to gleaming wood floors. The entire unit has been re-painted in a nice neutral palette. The wet areas boast tile and the countertops are granite. Under cabinet lighting and plenty of recessed lights give you a wonderful ambiance. This is such a well maintained unit. Washer/Dryer/Fridge to convey. All exterior maintenance is covered by the HOA. Roof, lawncare, siding, etc... All you have to do is enjoy living here! A two car garage provides a place for vehicles and storage. Speaking of storage - this home has an abundance, with full walk in pantry, and loads of extra closet spaces. Neighborhood pool and community room for all your gatherings! W/H 2024. Come and check out your new home!
| Price History | |
|---|---|
| 9/2/2026 | Listed $264,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| HOA Fee | 310 |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Year Built | 2006 |
| Parking | Garage,Rear Entry,Two Car |
| Other Rooms | Laundry |
| Subdivision | MOUNTAIN TERRACE ESTATES TOWNHOM |
| Style | Traditional,Contemporary |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Condo/Townhse/Duplex/Apt |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | Monthly |
| Inside City Limits | Yes |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Clubhouse,Mandatory Fee |
| Green Features | Programmable Thermostat |
| Annual Taxes | 2433.12 |
| HOA Fee | Building Exterior,Grounds,Termite Contract |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Maumelle |
| Directions | Maumelle Blvd to S Odom. Go approximately one mile and Turn into Mountain Terrace Estates. Go past roundabout. First townhome units at the corner of Mountain Terrace Circle. Turn right and make a lef |
| City | Maumelle |
| DOM | 17 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 185.5 |
| Public Remarks | Updates and high end finishes galore! This unit is pristine! Step up to your oversized front patio and come inside to gleaming wood floors. The entire unit has been re-painted in a nice neutral palet |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counte |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,2 Bedrooms Same Level |
| Floors | Tile,Wood |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.09 |
| Lot Dimensions | 3750 sq ft |
| Lot | Level,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may